![]() |
|
![]() |
|
|
||
| 42"
Plasma Wide Screen TV Norcent #PT4231, Regular $2,499.99, Sale $1,999.72 |

| Specifications | |||
| DISPLAY | |||
| Screen Size | 42" Diagonal | ||
| Resolution | 852x480 | ||
| Pixel Pitch | 1.08 H×V | ||
| Aspect Ratio | 16:9 | ||
| Contrast Ratio | 1000:1 | ||
| Brightness | 700 cd/m2 | ||
| Displayable Colors | 17 million colors | ||
| Viewing Angle | 160° | ||
| Display Life | ** | ||
| Response Time | ** | ||
| Screen Filter | ** | ||
| SIGNAL - COMPATIBILITY | |||
| Color System | NTSC, PAL, SECAM | ||
| Formats | 480i, 480p, 720p, 1080i | ||
|
|||
| DTV | 5 RCAs | Back | |
| Tuner | Co-ax | Back | |
| RGB | 15-Pin Dsub | Back | |
| Component | 3 RCAs | Back | |
| S-Video | 4-pin DIN | Back | |
| Composite | RCA | Back | |
| GENERAL | |||
| Bezel Color | Silver | ||
| Power Supply | 120V - 240V | ||
| Power Consumption | 300 Watts | ||
| Standby Power | ** | ||
| Dimensions (W x H x D) (without stand or speakers) |
40.9" x 25.2" x 3.5" | ||
| Weight | 75.0 lbs. | ||
| FCC Class | FCC Class B, Home Use | ||
| Warranty | 1 year | ||
| MSRP | $ 3,000 | ||
| Production Status | Shipping | ||
| ADDITIONAL FEATURES | |||
| 3:2 Pull Down | No | ||
| V-Chip | ** | ||
| Closed Captioning | ** | ||
| Picture-In-Picture | Yes | ||
| ** this item is either not applicable, unpublished, or unknown | |||
| Norcent's Description | |||
| 42-inch Widescreen
(16:9) plasma TV with high resolution(852 x 480), brightness (700 cd/m) for a superior viewing experience Built-In NTSC Tuner, compatible with major Digital TV signals (1080i, 720p, 480p and 480i) DVI, component, S-video & composite inputs & D-sub for PC connectivity Picture-in-picture lets you watch two different sources at the same time Built-in speakers with life-like BBE high fidelity surround sound |
|||
| Have questions on something you see? Or don't see what you want? Let us know! |
|
Prices are subject to change without notice. Product may vary slightly from pictures due to manufacturer changes. |